|
If you are able to get away within the next few days our Last Minute Specials provide you the opportunity to save a little money! There is nothing more relaxing than putting the world on hold for a couple of days and escaping to the Hocking Hills where the world seems to move a little slower. Many of the Last Minute Specials are available because a property has had a last minute cancellation. |
| 2/6 (Mon) | 2/7 (Tue) | 2/8 (Wed) | 2/9 (Thr) | 2/10 (Fri) | 2/11 (Sat) | 2/12 (Sun) | |
Unit: Getaway house | $200 | $140 30% off | $140 30% off | $150 25% off | $200 20% off | $225 10% off | $200 |
Unit: Creek Lodge | $339 15% off | $339 15% off | $359 10% off | $359 10% off | - | - | - |
Unit: Falls Lodge | $339 15% off | $339 15% off | $359 10% off | $359 10% off | - | - | $359 10% off |
Unit: Pine Hill Lodge ![]() | $169 25% off | $169 25% off | $169 25% off | $169 25% off | - | - | $169 25% off |
Unit: Cabin # 3 | $140 | $98 30% off | $105 25% off | $105 25% off | $132 20% off | $148 10% off | $140 |
| $187 25% off | $187 25% off | $212 15% off | $212 15% off | - | - | $224 10% off | |
Unit: Oakwood (Sleeps 6) ![]() | $164 25% off | $164 25% off | $186 15% off | $186 15% off | - | - | $197 10% off |
Unit: Glacier's Edge Lodge ![]() | $183 20% off | $183 20% off | $183 20% off | $183 20% off | - | - | - |
| $299 | $239 20% off | $239 20% off | $239 20% off | - | - | $239 20% off | |
| $399 | $319 20% off | - | - | - | - | $319 20% off | |
Unit: Innisfree Cabin | $128 15% off | $128 15% off | $128 15% off | $128 15% off | - | - | $128 15% off |
Unit: The Bellevue Retreat ![]() | $65 50% off | $104 20% off | $104 20% off | $110 15% off | - | - | - |
Unit: Oleander | $100 20% off | $112 10% off | $125 | $112 10% off | $332 10% off | $369 | - |
Unit: Moonlight Ridge | $115 15% off | $115 15% off | $122 10% off | $122 10% off | $206 10% off | $229 | $149 |
Unit: Gamebird Cabin | $115 15% off | $115 15% off | $122 10% off | $122 10% off | $206 10% off | $229 | $149 |
Unit: Rosewood | $79 20% off | $89 10% off | $99 | $89 10% off | $287 10% off | $319 | - |
Unit: Blackjack Crossing #3 ![]() | $101 35% off | $101 35% off | $101 35% off | $101 35% off | - | - | $101 35% off |
Unit: Blackjack Crossing #1 ![]() | $101 35% off | $101 35% off | $101 35% off | $101 35% off | - | - | $101 35% off |
Unit: Twin Oaks ![]() | $245 30% off | $245 30% off | $245 30% off | $245 30% off | - | - | $245 30% off |
Unit: MacIntosh (119) | $209 30% off | $209 30% off | $209 30% off | $239 20% off | - | - | $297 15% off |
Unit: Macleod (116) | $209 30% off | - | $209 30% off | $239 20% off | - | - | - |
Unit: Hill Side Lodge | $197 10% off | $197 10% off | $219 | - | - | - | $219 |
Unit: Owl's Nest ![]() | $111 20% off | $111 20% off | $111 20% off | $111 20% off | - | - | $111 20% off |
Unit: Comfort One ![]() | $86 25% off | $86 25% off | $92 20% off | $92 20% off | - | - | $92 20% off |
Unit: Comfort Too ![]() | $86 25% off | $86 25% off | $92 20% off | $92 20% off | - | - | $92 20% off |
Unit: Jackson | $179 10% off | $179 10% off | $199 | $199 | - | - | $199 |
Unit: Hemlock Log Cabin ![]() | $110 15% off | $110 15% off | $116 10% off | $116 10% off | - | - | $116 10% off |
Unit: Barton Meadows Lodge ![]() | $112 25% off | $112 25% off | $112 25% off | $112 25% off | - | - | $150 |
Unit: The Tree House ![]() | $72 20% off | $72 20% off | $72 20% off | $72 20% off | - | - | - |
Unit: Skyview ![]() | $101 15% off | $101 15% off | $101 15% off | $101 15% off | - | - | - |
Unit: Restful Retreat Cabin ![]() | $140 20% off | $140 20% off | $140 20% off | $184 10% off | $225 | $225 | $205 |
Unit: Red Pine Cabin ![]() | $140 20% off | $140 20% off | $140 20% off | $184 10% off | - | - | $205 |
| Note: The cutoff time for reservations for tonight is 4pm for most properties | |||||||



